| 2011 national average for physician/surgeon fees per procedure** | |
| Procedure | National Average |
| Abdominoplasty (tummy tuck) | $5,278 |
| Arm lift | $3,790 |
| Blepharoplasty (cosmetic eyelid surgery) | $2,630 |
| Breast augmentation - silicone gel implants | $3,694 |
| Breast augmentation - saline implants | $3,308 |
| Breast lift | $4,233 |
| Breast reduction (men)* | $3,277 |
| Breast reduction (women)* | $5,317 |
| Buttock augmentation | $3,878 |
| Buttock lift | $4,498 |
| Chin augmentation | $2,259 |
| Ear surgery (Otoplasty) | $2,987 |
| Facelift | $6,408 |
| Autologous fat grafting | $1,781 |
| Forehead lift | $3,099 |
| Lip augmentation | $1,827 |
| Lipoplasty | $2,773 |
| Lower body lift | $7,311 |
| Nose reshaping (Rhinoplasty) | $4,246 |
| Thigh lift | $4,736 |
| Vaginal Rejuvenation | $2,342 |
| Injectables: | |
| Botulinum Toxin Type A (including Botox, Dysport) | $328 |
| Calcium hydroxylapatite (Radiesse) | $560 |
| Hyaluronic Acid (including Hylaform, Juvederm, Perlane/Restylane) | $558 |
| Poly-L-Latic Acid (Sculptra) | $847 |
| Skin Rejuvenation: | |
| Chemical Peel | $588 |
| Dermabrasion | $1,555 |
| Fractional Resurfacing - ablative | $2,039 |
| Fractional Resurfacing - nonablative | $1,161 |
| IPL Laser Treatment | $366 |
| Laser Skin Resurfacing - ablative | $2,322 |
| Laser Skin Resurfacing - nonablative | $1,229 |
| Microdermabrasion | $114 |
| Noninvasive Tightening | $1,342 |
| Other: | |
| Laser Hair Removal | $235 |
| Tattoo Laser Treatment | $327 |
| Laser Treatment of Leg Veins | $290 |
| Sclerotherapy | $301 |
| **Figures are for physician/surgeon fees only and do not include fees for the surgical facility, anesthesia, medical tests, prescriptions, surgical garments, or other miscellaneous costs related to surgery. Figures for procedures often performed on more than one site in the same session reflect typical fees for one site. | |
To locate an ASAPS board-certified plastic surgeon in your area click Find a Surgeon.